Badger By Owner--Valley By Owner
Pricing and PolicyFAQTipsReal Estate MagazineResources
House # or Street Name: -OR- Phone #:

Search Results

 4712 sold or accepted offers!
Price City / Town Street Date Sold
$229,900  Kimberly 729 Rundquist Way 5/12/2008
$104,900  Appleton 906 E. Franklin Street 5/12/2008
$185,900  Appleton W3588 Center Valley Road 5/12/2008
$129,000  Appleton 1300 E. Byrd Street 5/9/2008
$6,500  Kaukauna Cty Trk KK Land 5/9/2008
$199,900  Pickett 2063 Cty Rd M 5/8/2008
$142,900  Kimberly 376 Paul Drive 5/8/2008
$249,900  Appleton/Darboy W5977 Sweet William Drive 5/8/2008
$139,900  New London 713 Nassau Street 5/6/2008
$168,900  Appleton 3508 S. Kernan Avenue 5/5/2008
$94,900  Appleton 620 E. Maple Street 5/5/2008
$152,900  Oshkosh 80 Chateau Terrace 5/2/2008
$157,100  Appleton N9178 S. Johann Drive 5/2/2008
$142,900  Appleton 29 Opportunity Way 4/30/2008
$99,500  Kaukauna W4217 Schmidt Road 4/30/2008
$369,700  Winneconne 7095 Fahley Road (Tn Vinland) 4/29/2008
$112,900  Appleton 119 Anton Court 4/28/2008
$194,000  Appleton/Darboy W2528 Wedgewood Court 4/24/2008
$164,900  Appleton N9174 Berryfield Lane 4/22/2008
$68,500  Neenah 116 Laudan Boulevard 4/21/2008
$98,900  Appleton N456 Kilsdonk Court 4/21/2008
$126,900  Appleton 1008 N. Badger Avenue 4/17/2008
$132,000  Little Chute 153 W. Greenfield Drive 4/17/2008
$119,900  Kimberly 326 S. Willow Street 4/17/2008
$239,900  Appleton/Darboy W5858 Sweet William Drive 4/16/2008
$144,900  Appleton 523 S. Mueller Street 4/14/2008
$145,000  Appleton 1130 E. Lindbergh Street 4/10/2008
$129,500  Appleton 1824 E. Frances Street 4/10/2008
$169,900  Oshkosh 3899 Summerset Way 4/10/2008
$81,900  Appleton 825 Harris Street 4/10/2008
$137,900  Neenah 693 Hummingbird Lane 4/8/2008
$69,900  Menasha 1165 Manitowoc Road 4/7/2008
$139,900  Appleton 1527 Morrison Street 4/7/2008
$224,900  Appleton 1918 E. Lydia Lane 4/7/2008
$184,900  Neenah 2356 Meadow Heights Circle 4/7/2008
$134,900  Little Chute 507 E. Lincoln Street 4/7/2008
$164,500  Oshkosh 970 Wylde Oak Drive 4/7/2008
$162,900  Appleton/Darboy W2585 Block Road 4/7/2008
$249,900  Appleton/Darboy W6042 Nolan Drive 4/7/2008
$274,999  Greenville W7034 Hickory Nut Trail (Appleton) 4/3/2008
$259,900  Appleton 4397 N. White Hawk Drive (Grand Chute) 4/2/2008
$229,900  Appleton 4509 N. White Hawk Drive (Grand Chute) 4/2/2008
$239,900  Appleton/Darboy N329 Tamarack Circle 4/1/2008
$165,500  Appleton/Darboy W5431 Red Clover Trail 4/1/2008
$204,900  Oshkosh 2921 Sheldon Drive 3/31/2008
$95,900  Appleton 57 Foster Court 3/31/2008
$165,700  Appleton/Darboy W5418 Colin Street 3/28/2008
$269,900  New London 309 E. Wolf River Avenue - Waterfront Condo! 3/27/2008
$97,900  Menasha 833 Jefferson Street 3/26/2008
$115,000  Appleton 814 N. Rankin Street 3/24/2008
$234,900  Freedom W2002 Cty Rd UU 3/24/2008
$148,900  Black Creek 202 Pinecrest Court 3/21/2008
$217,500  Green Bay 2836 Blue Moon Drive (Bellevue) 3/20/2008
$57,900  Little Chute 512 Jackson Street 3/20/2008
$155,900  Neenah 1474 Windmar Drive 3/19/2008
$194,900  Neenah 1598 Lone Oak Drive 3/17/2008
$177,000  Seymour 243 Winchester Drive 3/17/2008
$149,900  Butte Des Morts 5904 Lakewind Drive 3/17/2008
$159,900  Greenville W6373 Everglade Road 3/17/2008
$107,900  Appleton 115 E. Capitol Drive 3/14/2008
$139,900  Hortonville N1590 Erdine Lane 3/11/2008
$122,900  Kaukauna 304 E. 15th Street 3/10/2008
$232,000  Appleton/Darboy 6017 Cameo Court 3/10/2008
$112,500  Neenah 848 Higgins Avenue 3/10/2008
$126,000  Appleton 1344 Pine Street 3/5/2008
$129,500  Appleton 706 E. Wilson Avenue 3/5/2008
$244,900  Appleton/Darboy W6136 Hemlock Lane 3/4/2008
$139,500  Appleton 1215 S. Irma Street 3/3/2008
$148,000  Neenah 608 Fieldcrest Drive 3/1/2008
$149,900  Neenah 653 Peppergrass Lane 2/27/2008
$145,000  Neenah 1336 Pinehurst Lane 2/25/2008
$109,900  Appleton 1903 N. Harriman Street 2/25/2008
$159,900  Little Chute 209 Hawthorne Avenue 2/25/2008
$117,900  Appleton 2624 S. Kernan Avenue 2/25/2008
$139,900  Appleton 415 S. Midpark Drive 2/25/2008
$249,900  Hortonville cRoad 2/25/2008
$69,500  Menasha 1045 Mayer Street 2/21/2008
$188,900  Neenah 1568 Worth Avenue 2/21/2008
$159,900  Appleton 3300 S. Huckleberry Lane 2/21/2008
$65,500  Little Chute 725 Madison Street 2/21/2008
$229,900  Appleton/Darboy W6030 Zinnia Drive 2/21/2008
$209,900  Greenville W6157 Rawley Pt Drive 2/21/2008
$133,900  Neenah 842 E. Shady Lane 2/19/2008
$154,900  Little Chute 1407 Grant Street 2/18/2008
$87,500  Neenah 205 Wright Avenue 2/15/2008
$109,900  Appleton 1015 W. Hawes Avenue 2/14/2008
$138,500  Oshkosh 3177 Bellfield Drive 2/12/2008
$264,700  Winneconne 5864 T Bar Lane (Home w/4+Acres) 2/11/2008
$183,000  Appleton 1309 S. Alicia Drive 2/8/2008
$162,000  Neenah 1050 Symphony Boulevard 2/6/2008
$149,900  Seymour 427 Fulton Street 2/4/2008
$166,900  Appleton/Darboy N174 Pinecrest Boulevard 1/31/2008
$59,000  Seymour 426 Fulton Street 1/30/2008
$184,900  Little Chute 832 Sunnydale Lane 1/29/2008
$189,900  Sherwood W4718 Nicklaus Court 1/29/2008
$120,000  Appleton 2225 N. Elinor Street 1/24/2008
$109,900  Hortonville 313 S. Nash Street 1/24/2008
$143,000  Oshkosh 1290 Wheatfield Way 1/22/2008
$115,000  Neenah 323 Cherrywood Court w/lease option 1/22/2008
$155,000  Appleton 3316 E. Forest Street 1/22/2008
$135,000  Appleton 5 King Court 1/21/2008
$162,900  Appleton 33 & 35 Gloria Court 1/16/2008
$285,000  Appleton/Darboy W5820 Manitowoc Road 1/14/2008
$179,900  Menasha N8965 Spring Valley Road 1/11/2008
$129,900  Appleton 2300 & 2302 W. Charles Street 1/9/2008
$167,900  Appleton/Darboy N230 Main Street 1/9/2008
$229,900  Neenah 1317 Shooting Star Drive 1/7/2008
$115,000  Neenah 353 Brantwood Court 1/7/2008
$152,000  Kimberly 530 Theresa Court 1/5/2008
$96,900  Appleton 1015 N. Appleton Street 1/3/2008
$219,500  Kaukauna 2081 Fenway Court 12/28/2007
$130,900  Appleton 224 E. Circle Street 12/19/2007
$84,500  Menasha 970 Ann Street 12/17/2007
$199,999  Appleton 342 W. Parkway Boulevard 12/13/2007
$166,900  Mercer 5862 Hwy 51 North 12/13/2007
$119,900  Menasha 1028 Mayer Street 12/12/2007
$224,000  Oshkosh 5336 S. US Hwy 45 12/12/2007
$0  Neenah 525 Silverwood Lane 12/11/2007
$118,500  Neenah 1396 Inverness Lane 12/6/2007
$198,000  Winneconne 1135 Barbary Lane 12/3/2007
$110,000  Oshkosh 2359 Ashland Street 12/3/2007
$214,500  Appleton 82 Cherry Court 12/3/2007
$182,000  Seymour W1586 Hwy VV 12/3/2007
$129,900  Oshkosh 218 W. Melvin Avenue 11/30/2007
$249,000  Winneconne 330 Harbor Pointe Court 11/30/2007
$89,900  Oshkosh 2426 Bowen Street 11/29/2007
$484,000  Appleton 306 E. Morningsun Way 11/29/2007
$146,300  Appleton 500 E. Roosevelt Street 11/27/2007
$144,900  Appleton 4725 & 4727 Apple Road 11/26/2007
$115,900  Freedom W2126 Cty Tk S 11/26/2007
$248,900  Greenville W7018 Glen Valley Drive 11/21/2007
$138,900  Appleton 2212 N. Drew Street 11/20/2007
$131,900  Appleton 709 E. Roosevelt Street 11/19/2007
$259,900  Kaukauna W2054 Lau Road 11/19/2007
Combined Locks 205 Williams Street - Rent To Own 11/14/2007
$155,900  Appleton/Darboy W3068 Sage Way 11/14/2007
$184,900  Appleton 1005 W. Windtree Drive 11/13/2007
$0  Menasha 2144 Cottonwood Drive 11/13/2007
$149,900  Little Chute 1900 Franklin Street 11/12/2007
$84,900  Appleton 332 W. Roosevelt Street 11/12/2007
$157,900  Appleton/Darboy N9636 Emerald Lane 11/12/2007
$131,000  Appleton 2114 N. Morrison Street 11/7/2007
$85,000  Little Chute 813 Monroe Street 11/6/2007
$139,900  Kaukauna 525 Wildwood Drive 11/5/2007
$395,000  Appleton 4477 W. Amberwood Lane 11/1/2007
$117,000  Oshkosh 641 W. 8th Street 11/1/2007
$274,900  Sherwood W5053 Birchwood Drive 11/1/2007
$114,900  Kaukauna 415 E. 16th Street 10/29/2007
$139,900  Berlin 228 E. Waushara Street 10/26/2007
$99,500  Appleton 1320 N. Alvin Street 10/25/2007
$144,400  Appleton 1028 W. Weiland Avenue 10/24/2007
$184,900  Greenville N1507 Star Dust Drive 10/23/2007
$212,900  Neenah 1606 Redwing Drive 10/22/2007
$179,900  Neenah 1928 Dordona Drive 10/22/2007
$146,500  Appleton 2621 N. Summit Street 10/19/2007
$115,900  Little Chute 624 Van Buren Street 10/18/2007
$167,900  Oshkosh 1121 Olson Avenue 10/17/2007
$229,000  Appleton 241 Peppercorn Drive 10/17/2007
$89,900  Hilbert 24 S. 9th Street 10/16/2007
$149,000  Neenah 751 Peppergrass Lane 10/16/2007
$159,900  Appleton/Darboy W5450 Amy Avenue 10/16/2007
$146,900  Little Chute 1718 Valley Lane 10/15/2007
$103,500  Appleton 4714 Everbreeze Circle Unit D 10/15/2007
$144,900  Appleton 300 S. Fidelis Street 10/12/2007
$189,900  Appleton 1609 E. Wyndmere Drive 10/9/2007
$229,900  Kaukauna 3248 Tranquil Way 10/9/2007
$229,000  Combined Locks 109 Hidden Ridges Way 10/8/2007
$200,000  Neenah 1329 Blueberry Lane 10/8/2007
$119,900  Little Chute 527 W. Main Street 10/8/2007
$144,900  Appleton 826 W. Lindbergh Street 10/8/2007
$248,900  New London N2489 Hwy 45 10/8/2007
$139,900  New London 1918 Dexter Street 10/5/2007
$150,000  Appleton 914 W. Fifth Street 10/2/2007
$179,500  Kaukauna 112 Van-De-Hey Lane 10/1/2007
$104,900  Appleton 212 E. Wilson Avenue 10/1/2007
$104,900  Neenah 421 E. Doty Avenue 10/1/2007
$249,900  Appleton 4575 W. Spencer Street (Grand Chute) 10/1/2007
$141,900  Neenah 950 Baldwin Street 9/28/2007
$119,900  Appleton 1512 N. McDonald Street 9/27/2007
$157,000  DePere 415 Lois Street 9/27/2007
$189,000  Neenah 1212 Gavin Road 9/26/2007
$158,000  Kaukauna 2916 Meadowview Street 9/26/2007
$117,900  Appleton 3439 N. Story Street 9/26/2007
$469,900  Greenville N1755 Medina Drive 9/26/2007
$129,900  Shiocton N281 State Road 187 (1.5 Acre) 9/26/2007
$137,900  Appleton 4 Crestview Drive 9/24/2007
$77,000  Kaukauna 500 E. 14th Street 9/24/2007
$152,500  Kimberly 539 Theresa Court 9/21/2007
$133,900  Appleton 1130 W. Bell Avenue 9/20/2007
$209,900  Black Creek 412 High Ridge Lane 9/19/2007
$169,900  Appleton 1725 S. Outagamie Street 9/17/2007
$138,500  Kaukauna 2113 Hendricks Avenue 9/17/2007
$123,900  Menasha 224 Edgewater Drive 9/17/2007
$749,000  Baileys Harbor 7535 S. Kangaroo Lake Road 9/17/2007
$172,500  Freedom N4233 Birch Trail 9/17/2007
$310,000  Menasha W7093 Fire Lane 2 9/17/2007
$319,995  Port Washington 2811 Northwoods Drive 9/14/2007
$97,900  Neenah 706 Division Street 9/14/2007
$174,900  Green Bay 846 Moon Drive 9/14/2007
$113,900  Appleton 934 E. Winnebago Street 9/13/2007
$239,900  Appleton W3017 E. Broadway Drive 9/13/2007
$179,900  Menasha 1345 Southfield Drive 9/12/2007
$439,000  Neenah 320 Ninth Street 9/12/2007
$161,900  Appleton 1517 W. Cloverdale Drive 9/9/2007
$159,900  Appleton 400 E. James Street 9/9/2007
$144,900  Appleton 500 W. Michigan Street 9/9/2007
$114,900  Appleton 2113 N. Clark Street 9/7/2007
$203,900  Kaukauna 4251 Springcrest Drive 9/6/2007
$249,900  Appleton 4362 N. Bullrush Drive (Grand Chute) 9/6/2007
$89,500  Neenah 758 Madison Street 9/6/2007
$149,900  Kimberly 307 Amsterdam Court 9/5/2007
$227,000  Appleton/Darboy 6017 Cameo Court 9/5/2007
$89,900  Appleton 923 Short Street 9/5/2007
$62,800  Green Bay 1130 Pinecrest Road 9/4/2007
$159,900  Appleton 1228 W. Lawrence Street 9/4/2007
$136,000  Little Chute 1414 Miami Circle 9/4/2007
$74,900  Appleton 18 Garden Court 9/4/2007
$169,900  Oshkosh 2347 Ashland Street 9/4/2007
$131,900  Dale N841 Depot Road 9/4/2007
$149,900  Oshkosh 1273 Wheatfield Way 8/30/2007
$199,900  Oshkosh 1540 N. Clay Road 8/30/2007
$198,500  Appleton/Darboy W5855 Sweet William Drive 8/29/2007
$139,900  Appleton 418 S. Midpark Drive 8/27/2007
$127,500  Black Creek 609 E. Forest Street 8/27/2007
$339,000  Appleton 3020 W. Heritage Avenue 8/24/2007
$79,900  Oshkosh 304 E. Gruenwald Avenue 8/24/2007
$169,900  Neenah 1315 Mulberry Lane 8/23/2007
$96,500  Kimberly 226 S. Main Street 8/23/2007
$289,900  Little Suamico 6640 Anthony Drive 8/21/2007
$124,500  Menasha 732 First Street 8/21/2007
$124,000  Stockbridge 948 S. Military Road 8/21/2007
$103,900  Appleton 1720 S. Kernan Avenue 8/20/2007
$214,900  Menasha 2151 Moonlight Court 8/20/2007
$209,000  Appleton/Darboy W6056 Camron Drive 8/20/2007
$99,900  Appleton 2002 N. Clark Street 8/17/2007
$110,000  New London 1607 Pershing Road 8/16/2007
$136,500  Oshkosh 1665 Thornton Drive 8/16/2007
$154,900  Appleton 3529 N. Durkee Street 8/16/2007
$184,900  Larsen 8352 Moeser Lane 8/16/2007
$229,900  Appleton 4450 N. Bullrush Drive (Grand Chute) 8/15/2007
$449,900  Appleton 4620 Knollwood Lane 8/14/2007
$325,900  Greenville W6977 Rockdale Lane 8/14/2007
$196,900  Appleton 1907 N. Edgewood Avenue 8/13/2007
$159,900  Neenah 221 Omaha Avenue 8/13/2007
$178,500  Oshkosh 233 Oak Manor Drive 8/13/2007
$139,900  Wrightstown 345 Fair Street 8/13/2007
$154,900  Oshkosh 4001 Prairie Lane 8/13/2007
$139,900  Seymour N8257 French Road 8/13/2007
$184,900  Menasha W5571 Firelane 12 8/9/2007
$199,900  Greenville W6431 Boonesborough Drive 8/9/2007
$139,900  Oshkosh 1315 Conrad Street 8/8/2007
$95,000  Appleton 1813 N. Division Street 8/8/2007
$126,500  Appleton 832 W. Browning Street 8/8/2007
$204,000  Oshkosh 2599 Village Lane 8/7/2007
$145,900  Kaukauna 628 Sunset Avenue 8/7/2007
$149,900  Neenah 773 Oak Street 8/6/2007
$112,000  Redgranite N2347 W. Pine Circle 8/6/2007
$244,900  Wrightstown 214 Patricia Lane 8/3/2007
$215,900  Appleton 72 Thistle Down Court 8/3/2007
$132,900  Appleton 1138 Oakcrest Court 8/2/2007
$129,500  Neenah 1065 Melrose Street 8/1/2007
$229,900  Appleton 2244 W. Seneca Drive 8/1/2007
$121,900  Kimberly 252 Karlyn Street 8/1/2007
$259,900  Appleton 3208 Solitude Lane 8/1/2007
$89,500  Neenah 1073 W. Cecil Street 7/31/2007
$144,900  Appleton 911 E. North Street 7/31/2007
$210,000  Greenville W7059 Maple Terrace Road 7/31/2007
$146,900  Appleton 1430 E. Janet Lane 7/30/2007
$139,900  Appleton 1537 George Street (Town of Menasha) 7/30/2007
$96,500  Appleton 606 S. Weimar Street 7/30/2007
$68,000  Sturgeon Bay Cty Hwy HH 7/30/2007
$168,500  Clintonville N2657 Forest View Lane 7/30/2007
$199,500  Appleton/Darboy W2559 Ridgefield Court 7/30/2007
$154,900  Appleton 900 Daybreak Drive 7/26/2007
$159,900  Appleton 1014 Red Oak Lane (Tn Menasha) 7/24/2007
$132,900  Kaukauna 105 Fillmore Street 7/24/2007
$299,900  Butte des Morts 5059 Washington Street 7/24/2007
$259,900  Appleton/Darboy W2837 Schmalz Circle 7/24/2007
$259,000  Appleton 3608 N. Racine Street 7/23/2007
$199,900  Larsen 5407 Ann Street 7/22/2007
$136,900  Appleton 609 E. Grant Street 7/22/2007
$144,900  Appleton 1436 E. Frances Street 7/20/2007
$149,900  Appleton 1712 E. Marquette Street 7/19/2007
$129,900  Green Bay 2016 Hillview Drive 7/19/2007
$144,900  Appleton 65 Bellaire Court 7/19/2007
$255,900  Neenah 1935 Wasilla Lane 7/18/2007
$175,000  Appleton/Darboy W5358 Gable Drive 7/18/2007
$179,900  Appleton/Darboy W6031 Camron Drive 7/17/2007
$139,900  Greenville W6143 Pilgrim Street 7/17/2007
$209,900  Neenah 1160 Golden Field Road 7/16/2007
$154,900  Appleton 1316 Oakcrest Drive 7/16/2007
$269,900  Appleton 4117 Appleview Drive 7/16/2007
$169,900  Appleton 4700 N. Holiday Drive 7/16/2007
$145,900  Appleton 506 E. Mitchell Avenue 7/16/2007
$129,900  Kaukauna 560 Linda Court 7/16/2007
$129,900  Neenah Shady Lane 7 Acres (Hwy 76/Tn Clayton) 7/16/2007
$134,900  Neenah 1255 Honeysuckle Lane 7/13/2007
$129,900  Appleton 203 N. Mason Street 7/13/2007
$194,900  Appleton 79 Continental Court 7/13/2007
$129,800  Appleton 518 E. Grant Street 7/12/2007
$183,900  Freedom N2781 Weyers Road 7/12/2007
$104,500  Appleton 1913 N. Harriman Street 7/11/2007
$116,900  Keshena N1201 Spotted Fawn Road (Legend Lake) 7/11/2007
$216,900  Seymour W2888 Cty Rd J 7/11/2007
$529,000  Waupaca W4831 North Shore Drive 7/11/2007
$599,900  Neenah 1367 Firefly Court 7/10/2007
$99,800  Oshkosh 1712 Spruce Street 7/10/2007
$132,900  Neenah 680 Wanda Street 7/10/2007
$334,900  Seymour W3489 Krueger Road 7/10/2007
$219,900  Appleton/Darboy W5654 Jochman Drive 7/10/2007
$134,900  Appleton 1230 W. Lindbergh Street 7/9/2007
$167,900  Appleton 1426 W. Roselawn Drive 7/9/2007
$137,900  Appleton 1708 W. Packard Street 7/9/2007
$130,000  Appleton 1006 S. Buchanan Street 7/6/2007
$79,900  Menasha 814 Martin Street 7/6/2007
$77,900  Menasha 220 Broad Street 7/5/2007
$186,500  Oshkosh 2832 Newport Avenue 7/5/2007
$88,900  Menasha 729 5th Street 7/5/2007
$268,000  Greenville W7405 Spring Valley Drive 7/5/2007
$134,900  Oshkosh 1113 Arthur Avenue 7/3/2007
$143,900  Kaukauna 613 Idlewild Street 7/3/2007
$122,900  Sturgeon Bay 1609 Kentucky Place 7/2/2007
$179,900  Appleton 2605 & 2607 W. 8th Street 7/2/2007
$114,900  Menasha 357 Grandview Avenue 7/2/2007
$164,900  Appleton/Darboy W5445 Colin Street 7/2/2007
$269,999  Menasha 1052 Lugano Street 6/29/2007
$179,500  Kaukauna 2021 Meadowview Street 6/28/2007
$199,900  New London E8943 Dey Road 6/27/2007
$116,900  Appleton 1225 W. Glendale Avenue 6/26/2007
$149,900  DePere 1936 Bunker Hill Court 6/26/2007
$106,900  Neenah 367 Thomas Court 6/26/2007
$169,000  Little Chute 1207 & 1209 Rosehill Rd (Kaukauna) 6/25/2007
$59,900  Neenah 163 Plummer Avenue 6/25/2007
$166,900  Green Bay 2111 Andy John Court 6/25/2007
$159,500  Neenah 2249 High Meadows Lane 6/25/2007
$101,900  Appleton 613 E. Harrison Street 6/25/2007
$218,000  Appleton 619 E. Circle Street 6/25/2007
$197,900  Appleton/Darboy W2423 Holly Lane 6/25/2007
$169,900  Appleton 1610 S. VanDyke Road 6/22/2007
$188,400  Greenville W7033 Puls Farm Place 6/22/2007
$148,900  Appleton 4819 Apple Road 6/21/2007
$284,900  Winneconne 5567 Woodland Road 6/21/2007
$169,900  Appleton/Darboy N9352 Cheyenne Drive 6/21/2007
$169,900  Menasha 1218 Chelsea Court 6/20/2007
$209,900  Neenah 1574 Lone Oak Drive 6/20/2007
$156,900  Appleton 26 Thistle Down Court 6/20/2007
$245,000  Combined Locks 524 Jeanette Street 6/20/2007
$329,900  Fremont 1010 Wolf River Drive 6/19/2007
$132,900  Oshkosh 821 Evans Street 6/19/2007
$264,900  Kaukauna W1030 Greiner Road 6/19/2007
$183,500  Neenah 1068 Pendleton Road 6/18/2007
$129,900  Appleton 1301 E. Taft Avenue 6/18/2007
$142,900  Appleton 1520 E. Midway Road 6/18/2007
$249,900  Hortonville 49 Parkview Lane 6/18/2007
$325,000  Menasha W5659 Firelane 12 6/18/2007
$179,900  Appleton 18 Shoshone Drive 6/14/2007
$239,900  DePere 2442 Reginald Hl 6/14/2007
$169,900  Appleton 2630 N. Elmwood Court 6/14/2007
$156,900  Appleton N9204 Johann Drive 6/14/2007
$179,900  Appleton/Darboy W3066 Cara Way 6/14/2007
$147,500  Kaukauna 1500 Lawe Street 6/13/2007
$169,900  Appleton 3524 N. Windward Lane 6/12/2007
$142,900  Little Chute 1012 Roosevelt Street 6/11/2007
$109,900  Appleton 1235 W. Brewster Street 6/11/2007
$125,900  Neenah 1237 Honeysuckle Lane 6/11/2007
$68,500  Neenah 419 4th Street 6/11/2007
$187,900  Neenah 8739 N. Oakwood Avenue 6/11/2007
$158,000  Appleton 1818 N. Alvin Street 6/8/2007
$127,900  Appleton 431 E. Lindbergh Street 6/8/2007
$36,000  Neenah Sunset Terrace Lot 26 6/8/2007
$149,900  Appleton 2365 W. Glendale Avenue 6/6/2007
$132,900  Combined Locks 508 Susan Street 6/6/2007
$215,900  Appleton/Darboy N9605 Anna Court 6/6/2007
$185,000  Appleton 1515 E. Keystone Lane 6/5/2007
$123,500  Little Chute 1919 Mountain Ash Lane 6/5/2007
$86,900  Kaukauna 231 Jefferson Street 6/5/2007
$359,900  Appleton 3301 E. Canvasback Lane 6/5/2007
$199,900  Appleton/Darboy W5451 Mile Long Drive 6/5/2007
$114,900  Little Chute 1414 Franklin Street 6/4/2007
$119,900  Appleton 1920 S. Walden Avenue 6/4/2007
$359,000  Neenah 3539 Golf Wood Drive 6/4/2007
$159,000  Neenah 671 Congress Street 6/4/2007
$189,000  Appleton/Darboy N194 Barberry Lane 6/4/2007
$169,900  Menasha N7184 High Cliff Road 6/4/2007
$144,900  Appleton 1427 W. Franklin Street 6/1/2007
$42,500  Appleton 1429 E. College Avenue 6/1/2007
$82,900  Neenah 1686 Tonya Trail 5/31/2007
$143,000  Appleton 1100 E. North Street 5/30/2007
$269,900  Neenah 1364 Whispering Pines Lane 5/30/2007
$279,900  Neenah 1570 Lone Oak Drive 5/30/2007
$189,900  Oshkosh 1290 Pheasant Creek Drive 5/29/2007
$125,500  Appleton 1334 W. Pine Street 5/29/2007
$134,999  Little Chute 423 E. Lincoln Street 5/29/2007
$178,900  Appleton W4092 Mackville Road 5/29/2007
$110,900  Menasha 396 Nassau Street 5/28/2007
$114,500  Appleton 1316 E. South River Street 5/25/2007
$228,500  Wrightstown 4099 Cty Rd DDD (10.78 Acres) 5/25/2007
$179,900  Larsen 8515 Olde Market Drive 5/25/2007
$229,900  Freedom N3686 Farrell Road (Tn Kaukauna) 5/25/2007
$109,900  Neenah 1225 Honeysuckle Lane 5/24/2007
$64,900  Neenah 311 Harrison Street #3 5/23/2007
$143,900  Neenah 317 Sixth Street 5/23/2007
$224,900  Appleton 3996 Cattail Court (Grand Chute) 5/23/2007
$165,900  Appleton 55 Sunray Court 5/23/2007
$167,900  Appleton 605 S. Wild Rose Lane 5/23/2007
$124,900  Appleton 828 W. Spring Street 5/23/2007
$129,900  Neenah 1218 Glenview Drive 5/22/2007
$156,900  Kaukauna 2321 Hearthstone Drive 5/22/2007
$285,000  Hilbert N5819 Rockland Beach Road 5/22/2007
$144,900  Greenville W6627 Cedar Drive 5/22/2007
$218,900  Kaukauna 1828 Travis Lane 5/21/2007
$89,000  Hortonville 421 N. Nash Street 5/21/2007
$129,900  Appleton 1418 E. Taft Avenue 5/18/2007
$169,900  Kaukauna 712 W. Ann Street 5/18/2007
$259,900  Appleton W3903 Center Valley Road 5/18/2007
$215,500  Appleton W6522 Brittany Drive 5/18/2007
$126,500  Appleton 2640 Glenpark Drive (Grand Chute) 5/17/2007
$115,000  Menasha 817 Harding Street 5/17/2007
$152,900  Neenah 1044 Babcock Street 5/16/2007
$113,900  Appleton 1321 W. Pine Street 5/16/2007
$219,900  Appleton 1808 Carriage Lane 5/15/2007
$189,900  Pulaski W3767 Hofa Park Road 5/15/2007
$54,999  Kaukauna Windmill Drive Lot #35 5/15/2007
$132,900  Appleton 1322 W. Oakcrest Drive 5/14/2007
$310,000  Appleton 3601 N. Rankin Street 5/14/2007
$188,500  Greenville N1905 Christy Lane 5/14/2007
$189,000  Black Creek N4864 Mayflower Road 5/14/2007
$212,000  Appleton/Darboy W5604 Vans Road 5/14/2007
$119,900  Black Creek 405 E. Forest Street 5/12/2007
$109,900  Appleton 336 W. Commercial Street 5/10/2007
$157,000  Appleton/Darboy N349 Breezewood Drive 5/10/2007
$82,900  Neenah 1652 Tonya Trail 5/9/2007
$299,900  Neenah 1556 Kingswood Drive 5/8/2007
$139,900  Appleton 1352 W. Lawrence Street 5/7/2007
$217,900  Green Bay 2553 Turnbury Road 5/7/2007
$179,000  Combined Locks 422 Jerelyn Court 5/4/2007
$165,900  Kaukauna 722 Matthew Lane 5/4/2007
$138,900  Kaukauna 800 Rosehill Road 5/3/2007
$118,000  Hilbert 842 W. Chestnut Street 5/3/2007
$134,900  Green Bay 1124 St. Agnes Drive 5/2/2007
$154,900  Kimberly 528 Theresa Court 5/2/2007
$96,000  Appleton 732 E. Harrison Street 5/2/2007
$234,900  Green Bay 3659 Copper Oak Circle 5/1/2007
$169,900  Greenville N1150 Redwing Drive 5/1/2007
$199,900  Freedom W384 Hansen Road (DePere) 5/1/2007
$75,900  Appleton 1441 S. Van Dyke Road Unit 1E 4/30/2007
$124,900  Appleton 2326 S. Kernan Avenue 4/30/2007
$182,900  Appleton N9144 Kernan Avenue 4/30/2007
$169,900  Appleton W6852 Alder Way 4/30/2007
$153,900  New London W9993 Cty Hwy S 4/30/2007
$124,900  Appleton 1200 W. Winnebago Street 4/27/2007
$129,900  Appleton 1210 W. Winnebago Street 4/27/2007
$138,900  Neenah 1395 Cooke Road 4/27/2007
$156,900  Appleton/Darboy N178 Hopfensperger Road 4/27/2007
$189,900  Greenville W6494 Lynchburg Drive 4/27/2007
$146,900  Little Chute 607 Carol Lynn Drive 4/26/2007
$185,900  Appleton/Darboy W2745 Breezewood Drive 4/26/2007
$139,900  Appleton 1921 N. Ullman Street 4/25/2007
$142,900  Appleton 3 Reinke Court 4/25/2007
$115,000  Appleton 1400 E. Glendale Avenue 4/24/2007
$95,900  Appleton 1411 N. Kenilworth Avenue 4/24/2007
$125,900  Kimberly 213 Paul Drive 4/24/2007
$124,900  Neenah 559 Silverwood Lane 4/24/2007
$185,000  Greenleaf 1226 Day Street 4/23/2007
$89,900  Appleton 1606 S. Walden Avenue 4/23/2007
$249,900  Oshkosh 505 Fox Fire Drive 4/23/2007
$399,900  Menasha 716 Nicolet Boulevard 4/23/2007
$174,900  Appleton N3662 Cty Rd E 4/23/2007
$150,500  Appleton N9142 Johann Drive 4/23/2007
$255,000  Black Creek W4651 CTH G 4/23/2007
$299,900  Sherwood W4903 Palisades Trail 4/23/2007
$183,900  Appleton N137 Briarwood Drive 4/19/2007
